股票代碼 | 股票名稱 | 股數(千股) | 持股月份 | 2009/12/16收盤價 | 持股比率 | 推估質押比率 | 市值(仟元) |
2353 | 宏碁 | 74,850 | 2009/12 | NT$ 84.40 | 2.78% | 0.00% | 6,317,340 |
1301 | 台塑 | 78,696 | 2009/12 | NT$ 65.00 | 1.29% | 0.00% | 5,115,240 |
2886 | 兆豐金 | 265,195 | 2009/12 | NT$ 17.80 | 2.40% | 0.00% | 4,720,471 |
1326 | 台化 | 69,069 | 2009/12 | NT$ 67.80 | 1.21% | 0.00% | 4,682,878 |
2382 | 廣達 | 67,562 | 2009/12 | NT$ 66.60 | 1.81% | 0.00% | 4,499,629 |
2347 | 聯強 | 64,176 | 2009/12 | NT$ 67.80 | 4.83% | 0.00% | 4,351,133 |
6505 | 台塑化 | 46,459 | 2009/12 | NT$ 80.60 | 0.49% | 0.00% | 3,744,595 |
2324 | 仁寶 | 79,517 | 2009/12 | NT$ 43.50 | 1.97% | 0.00% | 3,458,990 |
2301 | 光寶科 | 64,415 | 2009/12 | NT$ 44.00 | 2.85% | 0.00% | 2,834,260 |
2801 | 彰銀 | 169,740 | 2009/12 | NT$ 14.80 | 2.73% | 0.00% | 2,512,152 |
2409 | 友達 | 70,461 | 2009/12 | NT$ 34.65 | 0.80% | 0.00% | 2,441,474 |
1402 | 遠東新 | 59,324 | 2009/12 | NT$ 39.40 | 1.27% | 0.00% | 2,337,366 |
4904 | 遠傳 | 51,049 | 2009/12 | NT$ 37.75 | 1.57% | 0.00% | 1,927,100 |
1101 | 台泥 | 53,181 | 2009/12 | NT$ 33.65 | 1.62% | 0.00% | 1,789,541 |
2603 | 長榮 | 68,680 | 2009/12 | NT$ 16.70 | 2.24% | 0.00% | 1,146,956 |
1102 | 亞泥 | 29,107 | 2009/12 | NT$ 34.00 | 0.97% | 0.00% | 989,638 |
2392 | 正崴 | 6,936 | 2009/12 | NT$ 67.00 | 1.53% | 0.00% | 464,712 |
2485 | 兆赫 | 5,145 | 2009/12 | NT$ 59.40 | 1.62% | 0.00% | 305,613 |
國安基金持股明細
plurk 發表於: 2010-1-16 20:20 來源: ADJ網路控股集團
最新回復